| Engine | |
| | Type | | | Liquid-cooled 4-stroke 8-valve SOHC 52° V-twin |
| | Displacement | | | 680cm3 |
| | Bore x Stroke | | | 81 x 66mm |
| | Compression Ratio | | | 10: 1 |
| | Max. Power Output | | | 45kW/7,500min-1 (95/1/EC) |
| | Max. Torque | | | 64Nm/6,000min-1 (95/1/EC) |
| | Idling Speed | | | 1,200min-1 |
| | Oil Capacity | | | 4litres |
| | | | |
| | Fuel System | |
| | Carburation | | | PGM-FI electronic fuel injection |
| | Throttle Bore | | | 40mm |
| | Aircleaner | | | Viscous, cartridge-type mesh net filter |
| | Fuel Tank Capacity | | | 15.1litres (including 3-litre LCD-indicated reserve) |
| | | | |
| | Electrical System | |
| | Ignition System | | | Fully transistorised electronic |
| | Ignition Timing | | | 12° BTDC (idle) ~ 60° BTDC (5,500min-1) |
| | Sparkplug Type | | | SIMR8A9 (NGK) |
| | Starter | | | Electric |
| | Battery Capacity | | | 12V/12AH |
| | ACG Output | | | 450W |
| | Headlight | | | 12V, 55W x 2 (low)/55W x 1 (high) |
| | | | |
| | Drivetrain |
| | Clutch | | | HFT with internal hydraulic control |
| | Clutch Operation | | | Automatic |
| | Transmission Type | | | HFT (Continuously Variable Transmission) |
| | Primary Reduction | | | 1.136 (75/66) |
| | Belt Converter Ratios | | | 3~1 |
| | Final Reduction | | | 1.4 |
| | Final Drive | | | Enclosed shaft |
| | | | |
| | Frame |
| | Type | | | Double-cradle; steel tube |
| | | | |
| | Chassis |
| | Dimensions | (LxWxH) | | | 2,315 x 820 x 1,115mm |
| | Wheelbase | | | 1,605mm |
| | Caster Angle | | | 28° 30' |
| | Trail | | | 114mm |
| | Turning Radius | | | 3.2m |
| | Seat Height | | | 690mm |
| | Ground Clearance | | | 135mm |
| | Kerb Weight | | | 270kg (F: 131kg; R: 139kg) |
| | Max. Carrying Capacity | | | 186kg |
| | Loaded Weight | | | 434kg (F: 165kg; R: 269kg) |
| | | | |
| | Suspension |
| | Type | Front | | | 41mm telescopic fork, 106mm axle travel |
| | | Rear | | | Single conventional dampers with 7-step adjustable spring preload, 120mm axle travel |
| | | | |
| | Wheels |
| | Type | Front | | | U-section twin 5-spoke cast aluminium |
| | | Rear | | | U-section twin 5-spoke cast aluminium |
| | Rim Size | Front | | | 17M/C x MT3.5 |
| | | Rear | | | 17M/C x MT6 |
| | Tyre Size | Front | | | 130/70-ZR17M/C (62W) |
| | | Rear | | | 190/50-ZR17M/C (73W) |
| | Tyre Pressure | Front | | | 225kPa |
| | | Rear | | | 250kPa |
| | | | |
| | Brakes |
| | Type | Front | | | 296 x 4mm dual hydraulic disc with Combined 3-piston callipers, ABS and sintered metal pads |
| | | Rear | | | 276 x 6mm hydraulic disc with Combined dual-piston calliper, ABS and sintered metal pads |
| |
All specifications are provisional and subject to change without notice. |