| Engine | | | |
| | Type | | | Liquid-cooled 4-stroke 16-valve DOHC inline-4 |
| | Displacement | | | 599cm3 |
| | Bore x Stroke | | | 67 x 42.5mm |
| | Compression Ratio | | | 12.2: 1 |
| | Max. Power Output | | | 88.1kW/13,500min-1 (95/1/EC) |
| | Max. Torque | | | 66Nm/11,250min-1 (95/1/EC) |
| | Idling Speed | | | 1,400min-1 |
| | Oil Capacity | | | 3.5litres |
| | | | |
| | Fuel System |
| | Carburation | | | PGM-DSFI electronic fuel injection |
| | Throttle Bore | | | 40mm |
| | Aircleaner | | | Dry, cartridge-type paper filter |
| | Fuel Tank Capacity | | | 18litres (including 3.5-litre LCD-indicator reserve) |
| | | | |
| | Electrical System |
| | Ignition System | | | Computer-controlled digital transistorised with electronic advance |
| | Ignition Timing | | | Independent 4-cylinder 3D-mapped computer control |
| | Sparkplug Type | | | IMR9C-9H (NGK); VUH27D (DENSO) |
| | Starter | | | Electric |
| | Battery Capacity | | | 12V/8.6AH |
| | ACG Output | | | 343W |
| | Headlight | | | 12V, 55W x 1 (low)/55W x 1 (high) |
| | | | |
| | Drivetrain |
| | Clutch | | | Wet, multiplate with coil springs |
| | Clutch Operation | | | Mechanical; cable-actuated |
| | Transmission Type | | | 6-speed |
| | Primary Reduction | | | 2.111 (76/36) |
| | Gear Ratios | 1 | | | 2.750 (33/12) |
| | | 2 | | | 2.000 (32/16) |
| | | 3 | | | 1.666 (30/18) |
| | | 4 | | | 1.444 (26/18) |
| | | 5 | | | 1.304 (30/23) |
| | | 6 | | | 1.208 (29/24) |
| | Final Reduction | | | 2.562 (41/16) |
| | Final Drive | | | #525 O-ring sealed chain |
| | | | |
| | Frame |
| | Type | | | Diamond; Fine Die-Cast aluminium |
| | | | |
| | Chassis |
| | Dimensions | (LxWxH) | | | 2,010 x 685 x 1,105mm |
| | Wheelbase | | | 1,375mm |
| | Caster Angle | | | 23° 55' |
| | Trail | | | 98mm |
| | Turning Radius | | | 3.2m |
| | Seat Height | | | 820mm |
| | Ground Clearance | | | 135mm |
| | Kerb Weight | | | 184kg (F: 95kg; R: 89kg) |
| | Max. Carrying Capacity | | | 180kg |
| | Loaded Weight | | | 364kg (F: 130kg; R: 234kg) |
| | | | |
| | Suspension |
| | Type | Front | | | 41mm fully adjustable inverted HMAS cartridge-type telescopic fork, 120mm axle travel |
| | | Rear | | | Unit Pro-Link with gas-charged remote reservoir damper, adjustable spring preload and compression and rebound damping, 130mm axle travel |
| | | | |
| | Wheels |
| | Type | Front | | | Hollow-section triple-spoke cast aluminium |
| | | Rear | | | Hollow-section triple-spoke cast aluminium |
| | Rim Size | Front | | | 17M/C x MT3.5 |
| | | Rear | | | 17M/C x MT5.5 |
| | Tyre Size | Front | | | 120/70-ZR17M/C (58W) |
| | | Rear | | | 180/55-ZR17M/C (73W) |
| | Tyre Pressure | Front | | | 250kPa |
| | | Rear | | | 290kPa |
| | | | |
| | Brakes |
| | Type | Front | | | 310 x 4.5mm dual hydraulic disc with radial-mount 4-piston callipers, floating rotors and sintered metal pads |
| | | Rear | | | 220 x 5mm hydraulic disc with single-piston calliper and sintered metal pads |
| |
All specifications are provisional and subject to change without notice.
|